Debit cards and accounts
Without Tariff Package | gamarjoba* | Universal* | STATUS* | |||
Current account opening | 10 GEL | Free | ||||
Current account maintenanace | 0.9 GEL, monthly | Free | ||||
Open "My Safe" Deposit | 10 GEL | Free | ||||
"My Safe" Deposit maintenance fee | Free | |||||
Savings account opening | 10 GEL** | |||||
Savings account maintenance fee | 0.9 GEL, monthly | |||||
Debit card annual service fee |
|
Free | ||||
Pay sticker annual service fee | 12 GEL | |||||
Renewal of damaged/lost card |
|
Free | ||||
Additional card service fee |
|
1.9 GEL, monthly | ||||
Min. balance requirement |
|
Not required | ||||
Debit card monthly service fee |
|
- | ||||
Fee at merchants | 0% | |||||
Stop list (local) | Free | |||||
Stop list (international) | 50 USD per region, weekly |
Credit Cards
Electron | Classic | Gold | |
PrimeCard | |||
Annual fee | - | 40 GEL | 80 GEL |
Additional card annual fee | - | 20 GEL | 40 GEL |
Card renewal fee (in case of loss or damage) | 20 GEL | 40 GEL | |
Installment Card | |||
Annual fee | 20 GEL | - | - |
Card renewal fee (in case of loss or damage) | 10 GEL | - | - |
To see full list of fees and percentages, please follow links below: |
Card Limits
Electron | Classic/standard | gold | |
Withdrawal fees in TBC Bank branches | Unlimited | ||
24 hour withdrawal limit in branches | 3,000 GEL | 10,000 GEL | 35,000 GEL |
24 hour withdrawal limit in ATMs | 2,000 GEL | 5,000 GEL | 15,000 GEL |
Weekly limit in ATMs | 10,000 GEL | 25,000 GEL | 75,000 GEL |
Weekly limit at merchants | 20,000 GEL | 50,000 GEL | 100,000 GEL |
Partner Banks
Bank Name |
Address |
Liberty bank |
Chavchavadze Ave. 74, |
Halyk Bank Georgia |
Shartava st. 40, 0160 Tbilisi |
Basis Bank |
Ketevan Tsamebuli Ave. # 1 0103 Tbilisi |
VTB Bank |
14, G. Chanturia St., 0108 Tbilisi |
Finca Bank Georgia |
71 Vazha-Pshavela Ave. 0186 Tbilisi |
cash withdrawal and deposit
Without Tariff Package | GAMARjoba | Universal | STATUS | |
Withdrawal from cards in TBC Bank branches | 0.6%, min. 0.2 GEL* | |||
Withdrawal from cards in other banks | 2%, min. 3 USD/EUR or 6 GEL* | |||
Withdrawal from cards in TBC, VTB, Liberty, Basis and Halyk Bank ATM's | 0.2%, min. 0.2 GEL | Free** | ||
Withdrawal from cards in other ATM's | 2%, min. 3 USD/EUR or 6 GEL* | |||
Cash deposits or transfers to account | Free | |||
Cash withdrawal from current account - GEL | 0.20% | 0.20% | 0.15% | 0.10% |
Cash withdrawal from current account - USD | 0.60% | 0.60% | 0.50% | 0.40% |
Withdrawal of transferred amount or amount deposited in cash from "My Safe" - GEL |
0.20% |
0.20% | 0.15% | 0.10% |
Withdrawal of transferred amount or amount deposited in cash from "My Safe" - USD/EUR | 0.25% | 0.25% | 0.20% | 0.15% |
Cash deposits to accounts and deposits via TBC Pay terminals (in branches) | Free | |||
Cash deposits to bank deposits via TBC Pay terminals (non-branches) | 1 GEL | |||
Cash deposits to accounts via TBC Pay terminals (non-branches) | 1 GEL | |||
Loan repayment via TBC Pay terminals (in branches) | Free | |||
Loan repayment via TBC Pay terminals (non-branches) | 1 GEL | |||
Loan withdrawal fee | 0.60% |
* From GEL accounts
** Withdrawal of EURO is only available from branches and following ATMs:
Tbilisi - Abashidze 3
Tbilisi - Chavchav 13/1
Tbilisi - Pushkin st 6
Gori - Gori 1
Zugdidi - Zugdidi 5
Batumi - Batumi s/r8
Transfers and currency exchange
Without Tariff Package | Stimulus | Universal | STATUS | |||
Transfers within TBC Bank between own accounts (any currency) | Free | |||||
To other banks - GEL | 0.07% min. 0.9 GEL | 0.9 GEL | 0.7 GEL | 0.5 GEL | ||
To other banks - USD | 0.2% min. 15 USD max. 150 USD | 14.9 USD | 12.9 USD | 9.9 USD | ||
To other banks - other currency | 0.2% min. 15 EUR max. 150 EUR | 14.9 EUR | 12.9 EUR | 9.9 EUR | ||
Transfer fee for individuals with no account |
|
|||||
Transfer limit using call center code (for internet banking, mobile banking, iPad banking) |
|
|||||
Transfer limit using SMS code (for internet banking, mobile banking, iPad banking) |
|
|||||
Transfer limit using digipass (for internet banking, mobile banking, iPad banking) | unlimited | |||||
Utility payment from branch | 2 GEL | |||||
Utility payment using TBC Pay cash-in terminals | 0.5 GEL | |||||
On the Approval of Principle of Rounding the Sum in case of Cash Settlement of Accounts and the Rule for its Use Based on the Resolution #7 of the Board of the National Bank of Georgia, dated 5 October 2018, "On the Approval of Principle of Rounding the Sum in case of Cash Settlement of Accounts and the Rule for its Use", starting from 1 January 2019, the Principle of Rounding shall apply to foreign exchange cash transactions, i.e. the amount to be settled shall be rounded up or down to the nearest multiple of 5.
For detailed information on the Principle of Rounding and relevant examples, please, visit the website of the National Bank of Georgia at: https://www.nbg.gov.ge/index.php?m=714.
|
||||||
Details and implementation hours of transfers |
||||||
Payment order in GEL Details required for implementation of the payment order in GEL:
The bank shall accept the payment order in GEL during the business hours of the relevant branch. The bank internal payment order in GEL shall be implemented with the current date, if the payment order in GEL is submitted for implementation:
The Bank shall transfer the outgoing GEL payment order for execution to a relevant receiving Bank as of the current date, if the outgoing GEL payment order is executed:
Note: After the indicated hours, and also in non-business days, the payment orders (internal or external) in GEL received at the service centers on duty and 24/7 service centers shall be carried out with the date of the following business day. |
||||||
Payment order in foreign currency Requisites required for implementation of the payment order in foreign currency:
The bank shall accept the payment order in other currencies during the business hours of the relevant branch. The bank internal payment order in foreign currency shall be implemented with the current date, if the payment order in GEL is submitted for implementation:
The bank external payment order in foreign currency shall be transferred to beneficiary's bank with the current date, if the payment order in GEL is submitted for implementation:
Note: After the indicated hours, and also in non-business days, the payment orders (internal or external) in foreign currency received at the service centers on duty and 24/7 service centers shall be carried out with the date of the following business day. |
||||||
Amendment to payment order/investigation | ||||||
USD and RUR | 55 USD | |||||
Other currency | 55 EUR | |||||
Utility payment using internet banking, mobile banking, phone banking | 0.5 GEL | |||||
Automatic top-up of mobile balance | 4% of top-up amount | |||||
Currency exchange with TBC Bank's rates - upon request | Free |
Money Transfers
Transfer fee | ||||
Western Union | 13 - 121 USD, 0.5% - 3% depending on type of transfer and amount | |||
Unistream | From 1% of the transfer amount, depending on the country | |||
Contact | 1%-3%, or fixed 40 USD/30 EUR, depending on type of transfer | |||
MoneyGram | From 1% - 3% of the transfer amount | |||
IntelExpress | 0.35% - 3%, depending on currency and type of transfer | |||
Zolotaya Korona | From 1%, depending on the country and amount | |||
RIA | 2.25% - 4% of the transfer amount, depending on the country | |||
Anelik | 1% - 3% of the transfer amount, depending on the country | |||
Mardi | 0-1000 units - 5 units | 1000.01 - 1500 units - 7 units | 1500.01 - 3000 units - 10 units | |
P2P Transfers | 0-20 GEL - Free | 20.01-500.00 GEL - 1 GEL |
For detailed fees, please see the following links:
Remote services
Without Tariff Package | Stimulus | Universal | STATUS | |||
Internet banking, Mobile banking, iPad banking | Free | |||||
Digipass | 20 GEL | |||||
TBC Digipass application | 10 GEL | |||||
Phone banking | Free | |||||
Direct debit, standing order | Free | |||||
SMS service | 1 GEL, monthly | Free |
Other Services
Without Tariff Package | Stimulus | Universal | Status | ||
Individual safe boxes | From 0.5 to 3.5 GEL p/day | ||||
Accepted damaged foreign currency | 2% | ||||
Banknote authenticity verification | 0.1% min. 10 GEL | ||||
Statement regarding any banking account | 10 GEL | ||||
Less than 2 year term account statement (GEO) | Free | ||||
Less than 2 year term account statement (ENG) | 5 GEL | ||||
More than 2 year term account statement (except current loan/credit card statement) (GEO) | 10 GEL | ||||
More than 2 year term account statement (ENG) | 10 GEL | ||||
2 year remote statement | 10 GEL | ||||
Document renewal from archive | 10 GEL | ||||