- Best secured saving option
- Possibility to save from 3 months to 2 years
- Get a cash-covered loan
General description
If you are comfortable with "locking in" your money for a particular period, then a Term Deposit is the best way to save while getting the highest guaranteed interest rate.
The highest interest rates will be accrued on an amount that is deposited for a certain term. You can get the interest at the end of deposit term, as well as at the end of each month or even beforehand, on the opening day of the Term Deposit.
Interest Rates in GEL
Period | Interest Rate | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
3-5 Months | Annual | 10.00% | 9.80% | 9.70% |
Effective | From 10.38% | From 10.25% | From 10.32% | |
6-8 Months | Annual | 10.20% | 9.80% | 9.50% |
Effective | From 10.46% | From 10.25% | From 10.22% | |
9-11 Months | Annual | 10.30% | 9.80% | 9.40% |
Effective | From 10.43% | From 10.25% | From 10.24% | |
12 Months | Annual | 10.50% | 10.10% | 9.40% |
Effective | From 10.5% | From 10.58% | From 10.38% | |
13-14 Months | Annual | 10.50% | 10.10% | 9.40% |
Effective | From 10.45% | From 10.58% | From 10.42% | |
15-17 Months | Annual | 10.60% | 10.10% | 9.30% |
Effective | From 10.47% | From 10.58% | From 10.39% | |
18-20 Months | Annual | 10.70% | 10.10% | 9.20% |
Effective | From 10.43% | From 10.58% | From 10.41% | |
21-23 Months | Annual | 10.90% | 10.10% | 9.00% |
Effective | From 10.49% | From 10.58% | From 10.29% | |
24 Months | Annual | 11.00% | 10.10% | 9.00% |
Effective | From 10.45% | From 10.58% | From 10.43% |
Interest rates in USD
Period | Interest Rate | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
3-5 Months | Annual | 0.80% | 0.80% | 0.80% |
Effective | From 0.8% | From 0.8% | From 0.8% | |
6-8 Months | Annual | 1.10% | 1.10% | 1.05% |
Effective | From 1.1% | From 1.11% | From 1.06% | |
9-11 Months | Annual | 1.30% | 1.30% | 1.25% |
Effective | From 1.3% | From 1.31% | From 1.26% | |
12 Months | Annual | 1.50% | 1.50% | 1.45% |
Effective | From 1.5% | From 1.51% | From 1.47% | |
13-14 Months | Annual | 1.50% | 1.50% | 1.45% |
Effective | From 1.5% | From 1.51% | From 1.47% | |
15-17 Months | Annual | 1.55% | 1.55% | 1.50% |
Effective | From 1.55% | From 1.56% | From 1.53% | |
18-20 Months | Annual | 1.65% | 1.60% | 1.60% |
Effective | From 1.64% | From 1.61% | From 1.63% | |
21-23 Months | Annual | 1.80% | 1.75% | 1.75% |
Effective | From 1.79% | From 1.76% | From 1.79% | |
24 Months | Annual | 2.00% | 1.95% | 1.90% |
Effective | From 1.98% | From 1.97% | From 1.96% |
Interest rates in EURO
Effective interest rate is calculated for minimum 1000 deposited units.
Period | Interest Rate | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
3-5 Months | Annual | 0.30% | 0.30% | N/A |
Effective | From 0.3% | From 0.3% | N/A | |
6-8 Months | Annual | 0.30% | 0.30% | N/A |
Effective | From 0.3% | From 0.3% | N/A | |
9-11 Months | Annual | 0.40% | 0.40% | N/A |
Effective | From 0.4% | From 0.4% | N/A | |
12 Months | Annual | 0.40% | 0.40% | N/A |
Effective | From 0.4% | From 0.4% | N/A | |
13-14 Months | Annual | 0.40% | 0.40% | N/A |
Effective | From 0.4% | From 0.4% | N/A | |
15-17 Months | Annual | 0.50% | 0.50% | N/A |
Effective | From 0.5% | From 0.5% | N/A | |
18-20 Months | Annual | 0.50% | 0.50% | N/A |
Effective | From 0.5% | From 0.5% | N/A | |
21-23 Months | Annual | 0.55% | 0.55% | N/A |
Effective | From 0.55% | From 0.55% | N/A | |
24 Months | Annual | 0.60% | 0.60% | N/A |
Effective | From 0.6% | From 0.6% | N/A |
Interest rates in GBP
Effective interest rate is calculated for minimum 1000 deposited units.
Period | Interest Rate | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
3-5 Months | Annual | N/A | N/A | N/A |
Effective | N/A | N/A | N/A | |
6-8 Months | Annual | 0.15% | 0.10% | N/A |
Effective | From 0.15% | From 0.1% | N/A | |
9-11 Months | Annual | 0.30% | 0.25% | N/A |
Effective | From 0.3% | From 0.25% | N/A | |
12 Months | Annual | 0.45% | 0.40% | N/A |
Effective | From 0.45% | From 0.4% | N/A | |
13-14 Months | Annual | 0.45% | 0.40% | N/A |
Effective | From 0.45% | From 0.4% | N/A | |
15-17 Months | Annual | 0.55% | 0.50% | 0.05% |
Effective | From 0.55% | From 0.5% | From 0.05% | |
18-20 Months | Annual | 0.65% | 0.60% | 0.15% |
Effective | From 0.65% | From 0.6% | From 0.15% | |
21-23 Months | Annual | 0.70% | 0.65% | 0.20% |
Effective | From 0.7% | From 0.65% | From 0.2% | |
24 Months | Annual | 0.75% | 0.70% | 0.20% |
Effective | From 0.75% | From 0.7% | From 0.2% |
Interest rates for nonresidents
Interest rate of Term Deposit in case of nonresident is 0.50% less than rate for resident in all currencies.
Other terms
Type of deposit interest rate: Fixed interest rate.
Fees
- Account opening and transactions are free of charge.
Minimum Balance Requirement
- The minimum balance for Term Deposits is 100 GEL/USD/EUR/GBP.
- Adding extra amounts to Term Deposits is not allowed.
Terms and conditions
- You can open a Term Deposit for a period of 3 to 24 months.
Termination penalty:
- If the deposit is cancelled within 1 (one) month from the date of opening, the withdrawal charge will be 0.2% GEL 0.25% USD/EUR/GBP of the deposit amount. If the deposit is cancelled after 1 (one) month from the date of opening, the withdrawal charge will be 0%.
Premature cancellation
In the case of early termination of the deposit, different interest rates shall apply:
- GEL - If a deposit is cancelled within 3 (three) months of opening, the interest will be paid at the rate of annual 0.5%. Anyway, the accrued interest will be 4% less than envisaged for the term the funds have actually been locked up in the deposit account from the date of opening until its closure, but no less than annual 0.50%.
- USD 0.10%;
- GBP 0.10%;
- EUR 0.00%.
Note: already withdrawn interest will be deducted from the principal amount.
The Depositor shall be entitled to terminate the Agreement early.
Deposit in foreign currency:
- The deposit in the foreign currency puts the customer before significant risk.
- Currency rate fluctuation might considerably reduce the interest expressed in GEL.
Please consider that:
Your deposit is insured under the Deposit Insurance System in compliance with the Law of Georgia on Deposit Insurance System.
If the Main Terms of the Agreement (as provided in this Preamble, including the interest rate) are revised, the customer will be notified thereof via SMS no later than 2 (two) months in advance, while price increase on other financial facilities will be communicated via SMS no later than 1 (one) month in advance.
The Client can make a complaint orally, in writing (fill out a standard Complaint Form or compose a letter of complaint on his/her own) and electronically.
Useful information for clients is available on the National Bank of Georgia's website - www.nbg.gov.ge/cp and through the hotline – +995 322 406406.
Deposit Protection Notice For UK Citizens
JSC TBC Bank is a joint-stock company incorporated in Georgia, with its registered office and principal place of business at 7 Marjanishvili St., 0102 Tbilisi. JSC TBC Bank has a share capital of GEL 20,617,387 and total reserves of GEL 1,299,140,813 as of December 31, 2017. TBC Bank is the trading name of JSC TBC Bank. JSC TBC Bank is authorised and regulated for its deposit taking business by the National Bank of Georgia. JSC TBC Bank is not, and is not required to be, authorised in the UK. Depending on your status as a consumer, eligible deposits at JSC TBC Bank may be protected under the regulations of the National Bank of Georgia and the Law of Georgia on Deposit Insurance.
Deposits Insurance System
On 1 January 2018, the Bank joined the Deposit Insurance System created on the basis of the law of Georgia on the Deposit Insurance System. If an insured event occurs, funds available in the deposit/account of a deposit holder will be reimbursed by the Deposit Insurance Agency up to 30 000 GEL, while the rest of the amount will be refunded according to the applicable law.For more information, please visit LEPL Deposit Insurance Agency's website www.diagency.ge.
Apply online
Apply via digital bank and get more interest.
|
(+995 32) 227 27 27
Call 24 hours a day, 7 days a week or request a call back.
|
Visit a branch
Apply at the nearest branch.
|
Apply online
|
Call me |
Find branch |