Accounts
Current account opening | Free |
Current account maintenance | 0 GEL, monthly |
Cash withdrawals from current account | GEL - 0.2%; Other currency (USD/EUR/GBP/CHF) - <50,000 USD - 0.6%, >= 50,000 USD - 0.5% |
Cash deposits to current account | Free |
Savings account opening and maintenance | Free |
Transfers and currency exchange
GEL | USD | Other Currency | ||||
Transfers within TBC Bank between own accounts (any currency) | Free | |||||
To other banks* | 0.07% min. 0.9 GEL | 0.2% min. 15 USD, max. 500 USD | 0.2% min. 15 EUR, max. 500 EUR | |||
State budget transfers | 0.07% min. 0.9 GEL | - | - | |||
Transfer limits (using Internet, Mobile, iPad banking) | Unlimited, using digipass | |||||
Amendment to payment order/investigation | ||||||
USD | 55 USD | |||||
Other currency | 55 EUR | |||||
Utility payment from branch | 0.9 GEL | |||||
Utility payment using internet banking, mobile banking | 0.5 GEL | |||||
Currency exchange with TBC Bank's rates - upon request | Free | |||||
Currency exchange with one day prior notification | In accordance with treasury department |
Bmatch platform service
- Minimum amount: 100 000 USD, with 10 000 USD bids
- Application currencies: USD/GEL
- Amount must be deposited in account at the time of filing an application
- One can choose the exchange rate
Application filing fee |
100 GEL |
Application modification fee |
100 GEL |
Application cancellation fee |
100 GEL |
Per transaction settlement fee – GEL |
0.07% |
Per transaction settlement fee – USD |
0.2% maximum 500 USD |
Remote services
Standard |
Startups* |
|
Internet banking registration fee |
Free |
Free |
Internet banking quarterly fee |
15 GEL |
15 GEL |
Internet banking quarterly fee for viewer-only access |
Free |
Free |
TBC DIGIPASS application initial registration fee |
20 GEL |
Free |
TBC DIGIPASS application repeated installation fee |
Free |
Free |
DIGIPASS device initial registration fee |
85 GEL |
85 GEL |
DIGIPASS device replacement fee |
85 GEL |
85 GEL |
Phone banking |
Free |
Free |
Direct debit, standing order |
Free** |
Free** |
SMS service monthly fee |
1 GEL |
1 GEL |
* This tariff applies to startups, whose registration period does not exceed 6 months
**if standing order is for transfers outside TBC Bank, standard transfer fees apply
Business cards and limits
Business Card annual service fee | 150 GEL | |||||
Renewal of damaged/lost card | 150 GEL | |||||
Min. balance requirement |
Not required |
|||||
Cash withdrawal fees in TBC Bank branches |
|
|||||
Cash withdrawal fees in other banks' branches | 2%, min.3 USD or 6 GEL | |||||
Cash withdrawal in TBC Bank, VTB Bank, Basis Bank and Halyk Bank ATMs |
|
|||||
Withdrawal from cards in Liberty Bank ATM's | 0.7%, min. 0.3 GEL | |||||
Cash withdrawal in other banks' ATMs | 2%, min. 3 USD/EUR, or 6 GEL | |||||
24 hr withdrawal limit (in banks) | Unlimited in TBC Bank, other banks - 35,000 GEL USD | |||||
24 hr withdrawal limit (in ATMs) | 15,000 GEL | |||||
Weekly purchase limit | 100,000 GEL | |||||
Weekly ATM withdrawal limit | 75,000 GEL | |||||
Stop list (local) | Free | |||||
Stop list (international) | 50 USD per region, weekly |
Documentary letter of credit
For fees please contact Documentary Operations Unit at: TradeFinance@tbcbank.com.ge
GUARANTEES
For fees please contact Documentary Operations Unit at: TradeFinance@tbcbank.com.ge
DOCUMENTARY COLLECTION
For fees please contact Documentary Operations Unit at: TradeFinance@tbcbank.com.ge
Other Services
Individual safe boxes (per 24 hr) | 0.5 - 3.5 GEL | |||||||
Accepted damaged foreign currency | 10% | |||||||
Russian Ruble, Turkish Lira, Azerbaijanian Manat, Australian Dollar, Israeli Shekel, Danish Krone, Polish Zloty, Swedish Krona and Japanese Yen banknotes into account | 3% | |||||||
Banknote authenticity verification | 0.1% min. 10 GEL | |||||||
Cash collection | Price negotiable | |||||||
Issuing statement regarding the balance on the customer's banking account | from active accounts | 10 GEL | ||||||
from closed accounts | 30 GEL | |||||||
Issuing document regarding status of customer's banking account | from active accounts | 10 GEL | ||||||
from closed accounts | 10 GEL | |||||||
Issuing statement on the arrears to be paid to the bank | from active accounts | 10 GEL | ||||||
from closed accounts | 10 GEL | |||||||
Issuing transfer document from the customer's account with the wrong description | from active accounts | 5 GEL | ||||||
from closed accounts | 10 GEL | |||||||
Receipt of Documents from Progrm, on the transactions with the statute of limitation up to one-month (if requested - note "copy" can be provided) | from active accounts | Free of charge | ||||||
from closed accounts | 10 GEL | |||||||
Receipt of Documents from Progrm, on the transactions with the statute of limitation up to two years (if requested - note "copy" can be provided) | from active accounts | 5 GEL | ||||||
from closed accounts | 20 GEL | |||||||
Receipt of Documents from Progrm, on the transactions with the statute of limitation more than two years (if requested - note "copy" can be provided) | from active accounts | 20 GEL | ||||||
from closed accounts | 30 GEL | |||||||
Recovery of any original documentation from archive (with signatures of customer and bank representative) | from active accounts | 40 GEL | ||||||
Automatic Statement on the transactions* | in Georgian | with the statute of limitation up to two years | from active accounts | Free of charge | ||||
from closed accounts | 10 GEL | |||||||
Automatic Statement on the transactions* | in Georgian | with the statute of limitation more than two years | from active accounts | 20 GEL | ||||
from closed accounts | 30 GEL | |||||||
Automatic Statement on the transactions* | in English** | with the statute of limitation up to two years | from active accounts | Free of charge | ||||
from closed accounts | 10 GEL | |||||||
Automatic Statement on the transactions* | in English** | with the statute of limitation more than two years | from active accounts | 20 GEL | ||||
from closed accounts | 30 GEL | |||||||
Statement on the transactions (manual translation)*** | in English** | with the statute of limitation up to two years | from active accounts | 20 GEL | ||||
from closed accounts | 30 GEL | |||||||
Statement on the transactions (manual translation)*** | in English** | with the statute of limitation more than two years | from active accounts | 30 GEL | ||||
from closed accounts | 40 GEL |
** Issued as soon as request
*** Rules of the issuing process:
Statements requested before 15:00 PM will be issued the same day
otherwise on the next day